| UniProt ID | Gene | Protein name | Olink Explore 384 panel |
| Q8IZJ0 | IFNL2 | Interferon lambda-2 | Neurology II |
| Q15042 | RAB3GAP1 | Rab3 GTPase-activating protein catalytic subunit | Neurology II |
| Q96PV0 | SYNGAP1 | Ras/Rap GTPase-activating protein SynGAP | Neurology II |
| Q96L15 | ART5 | Ecto-ADP-ribosyltransferase 5 | Neurology II |
| P04234 | CD3D | T-cell surface glycoprotein CD3 delta chain | Neurology II |
| P25440 | BRD2 | Bromodomain-containing protein 2 | Neurology II |
| O95049 | TJP3 | Tight junction protein ZO-3 | Neurology II |
| P08908 | HTR1A | 5-hydroxytryptamine receptor 1A | Neurology II |
| Q30KQ4 | DEFB116 | Beta-defensin 116 | Neurology II |
| Q13509 | TUBB3 | Tubulin beta-3 chain | Neurology II |
| Q5SXM8 | DNLZ | DNL-type zinc finger protein | Neurology II |
| Q8N111 | CEND1 | Cell cycle exit and neuronal differentiation protein 1 | Neurology II |
| Q02641 | CACNB1 | Voltage-dependent L-type calcium channel subunit beta-1 | Neurology II |
| Q96P66 | GPR101 | Probable G-protein coupled receptor 101 | Neurology II |
| P35221 | CTNNA1 | Catenin alpha-1 | Neurology II |
| Q9H461 | FZD8 | Frizzled-8 | Neurology II |
| O95372 | LYPLA2 | Acyl-protein thioesterase 2 | Neurology II |
| Q96Q89 | KIF20B | Kinesin-like protein KIF20B | Neurology II |
| Q9NQW8 | CNGB3 | Cyclic nucleotide-gated cation channel beta-3 | Neurology II |
| P26441 | CNTF | Ciliary neurotrophic factor | Neurology II |
| O43474 | KLF4 | Krueppel-like factor 4 | Neurology II |
| Q9NY72 | SCN3B | Sodium channel subunit beta-3 | Neurology II |
| P43220 | GLP1R | Glucagon-like peptide 1 receptor | Neurology II |
| P41732 | TSPAN7 | Tetraspanin-7 | Neurology II |
| Q96GG9 | DCUN1D1 | DCN1-like protein 1 | Neurology II |
| P48169 | GABRA4 | Gamma-aminobutyric acid receptor subunit alpha-4 | Neurology II |
| P49792 | RANBP2 | E3 SUMO-protein ligase RanBP2 | Neurology II |
| Q03721 | KCNC4 | Potassium voltage-gated channel subfamily C member 4 | Neurology II |
| Q13224 | GRIN2B | Glutamate receptor ionotropic | Neurology II |
| Q17R60 | IMPG1 | Interphotoreceptor matrix proteoglycan 1 | Neurology II |
| Q14894 | CRYM | Ketimine reductase mu-crystallin | Neurology II |
| O75312 | ZPR1 | Zinc finger protein ZPR1 | Neurology II |
| P60880 | SNAP25 | Synaptosomal-associated protein 25 | Neurology II |
| O76039 | CDKL5 | Cyclin-dependent kinase-like 5 | Neurology II |
| Q7RTW8 | OTOA | Otoancorin | Neurology II |
| Q5U5Z8 | AGBL2 | Cytosolic carboxypeptidase 2 | Neurology II |
| Q13936 | CACNA1C | Voltage-dependent L-type calcium channel subunit alpha-1C | Neurology II |
| P07954 | FH | Fumarate hydratase | Neurology II |
| A6NGG8 | PCARE | Photoreceptor cilium actin regulator | Neurology II |
| Q7L311 | ARMCX2 | Armadillo repeat-containing X-linked protein 2 | Neurology II |
| Q9Y3E2 | BOLA1 | BolA-like protein 1 | Neurology II |
| Q9BZ29 | DOCK9 | Dedicator of cytokinesis protein 9 | Neurology II |
| P47874 | OMP | Olfactory marker protein | Neurology II |
| P52179 | MYOM1 | Myomesin-1 | Neurology II |
| Q99250 | SCN2A | Sodium channel protein type 2 subunit alpha | Neurology II |
| O75631 | UPK3A | Uroplakin-3a | Neurology II |
| Q96J84 | KIRREL1 | Kin of IRRE-like protein 1 | Neurology II |
| Q9UKV0 | HDAC9 | Histone deacetylase 9 | Neurology II |
| Q19T08 | ECSCR | Endothelial cell-specific chemotaxis regulator | Neurology II |
| Q9UKW4 | VAV3 | Guanine nucleotide exchange factor VAV3 | Neurology II |
| Q14627 | IL13RA2 | Interleukin-13 receptor subunit alpha-2 | Neurology II |
| Q9Y3B9 | RRP15 | RRP15-like protein | Neurology II |
| P05787 | KRT8 | Keratin | Neurology II |
| Q6P5Q4 | LMOD2 | Leiomodin-2 | Neurology II |
| Q9UJC5 | SH3BGRL2 | SH3 domain-binding glutamic acid-rich-like protein 2 | Neurology II |
| Q8IVU1 | IGDCC3 | Immunoglobulin superfamily DCC subclass member 3 | Neurology II |
| Q99856 | ARID3A | AT-rich interactive domain-containing protein 3A | Neurology II |
| Q8IWB1 | ITPRIP | Inositol 1 | Neurology II |
| Q14129 | DGCR6 | Protein DGCR6 | Neurology II |
| Q9H492 | MAP1LC3A | Microtubule-associated proteins 1A/1B light chain 3A | Neurology II |
| Q96PH6 | DEFB118 | Beta-defensin 118 | Neurology II |
| Q6QNY1 | BLOC1S2 | Biogenesis of lysosome-related organelles complex 1 subunit 2 | Neurology II |
| P26715 | KLRC1 | NKG2-A/NKG2-B type II integral membrane protein | Neurology II |
| P26378 | ELAVL4 | ELAV-like protein 4 | Neurology II |
| P52788 | SMS | Spermine synthase | Neurology II |
| Q86T26 | TMPRSS11B | Transmembrane protease serine 11B | Neurology II |
| P23435 | CBLN1 | Cerebellin-1 | Neurology II |
| Q99700 | ATXN2 | Ataxin-2 | Neurology II |
| Q8WTQ1 | DEFB104A_DEFB104B | Beta-defensin 104 | Neurology II |
| Q9Y6U3 | SCIN | Adseverin | Neurology II |
| Q99653 | CHP1 | Calcineurin B homologous protein 1 | Neurology II |
| Q6QEF8 | CORO6 | Coronin-6 | Neurology II |
| Q12774 | ARHGEF5 | Rho guanine nucleotide exchange factor 5 | Neurology II |
| Q9NZA1 | CLIC5 | Chloride intracellular channel protein 5 | Neurology II |
| Q8IY33 | MICALL2 | MICAL-like protein 2 | Neurology II |
| Q2M3V2 | SOWAHA | Ankyrin repeat domain-containing protein SOWAHA | Neurology II |
| Q9Y285 | FARSA | Phenylalanine--tRNA ligase alpha subunit | Neurology II |
| Q9HCM4 | EPB41L5 | Band 4.1-like protein 5 | Neurology II |
| Q6P9F5 | TRIM40 | E3 ubiquitin ligase TRIM40 | Neurology II |
| P0C7M8 | CLEC2L | C-type lectin domain family 2 member L | Neurology II |
| Q8N8R5 | C2orf69 | UPF0565 protein C2orf69 | Neurology II |
| Q86UW9 | DTX2 | Probable E3 ubiquitin-protein ligase DTX2 | Neurology II |
| Q86WK6 | AMIGO1 | Amphoterin-induced protein 1 | Neurology II |
| O15083 | ERC2 | ERC protein 2 | Neurology II |
| O15350 | TP73 | Tumor protein p73 | Neurology II |
| Q8NFZ4 | NLGN2 | Neuroligin-2 | Neurology II |
| Q8WXG9 | ADGRV1 | Adhesion G-protein coupled receptor V1 | Neurology II |
| O15020 | SPTBN2 | Spectrin beta chain | Neurology II |
| P55283 | CDH4 | Cadherin-4 | Neurology II |
| P10523 | SAG | S-arrestin | Neurology II |
| O14503 | BHLHE40 | Class E basic helix-loop-helix protein 40 | Neurology II |
| O43396 | TXNL1 | Thioredoxin-like protein 1 | Neurology II |
| P05549 | TFAP2A | Transcription factor AP-2-alpha | Neurology II |
| Q0VDD7 | BRME1 | Break repair meiotic recombinase recruitment factor 1 | Neurology II |
| P28222 | HTR1B | 5-hydroxytryptamine receptor 1B | Neurology II |
| O15382 | BCAT2 | Branched-chain-amino-acid aminotransferase | Neurology II |
| Q687X5 | STEAP4 | Metalloreductase STEAP4 | Neurology II |
| Q5T871 | LELP1 | Late cornified envelope-like proline-rich protein 1 | Neurology II |
| Q9UL42 | PNMA2 | Paraneoplastic antigen Ma2 | Neurology II |
| O95196 | CSPG5 | Chondroitin sulfate proteoglycan 5 | Neurology II |
| Q9BV20 | MRI1 | Methylthioribose-1-phosphate isomerase | Neurology II |
| Q9C0A0 | CNTNAP4 | Contactin-associated protein-like 4 | Neurology II |
| P48775 | TDO2 | Tryptophan 2 | Neurology II |
| P61366 | OSTN | Osteocrin | Neurology II |
| Q68J44 | DUSP29 | Dual specificity phosphatase 29 | Neurology II |
| Q10571 | MN1 | Transcriptional activator MN1 | Neurology II |
| Q9P2M1 | LRP2BP | LRP2-binding protein | Neurology II |
| Q9HBL6 | LRTM1 | Leucine-rich repeat and transmembrane domain-containing protein 1 | Neurology II |
| P48436 | SOX9 | Transcription factor SOX-9 | Neurology II |
| P14649 | MYL6B | Myosin light chain 6B | Neurology II |
| Q96G03 | PGM2 | Phosphoglucomutase-2 | Neurology II |
| Q9NY46 | SCN3A | Sodium channel protein type 3 subunit alpha | Neurology II |
| O75718 | CRTAP | Cartilage-associated protein | Neurology II |
| B6A8C7 | TARM1 | T-cell-interacting | Neurology II |
| Q9Y4C0 | NRXN3 | Neurexin-3 | Neurology II |
| Q8N2Q7 | NLGN1 | Neuroligin-1 | Neurology II |
| Q12809 | KCNH2 | Potassium voltage-gated channel subfamily H member 2 | Neurology II |
| O15212 | PFDN6 | Prefoldin subunit 6 | Neurology II |
| Q9NUG6 | PDRG1 | p53 and DNA damage-regulated protein 1 | Neurology II |
| P61266 | STX1B | Syntaxin-1B | Neurology II |
| P09455 | RBP1 | Retinol-binding protein 1 | Neurology II |
| Q86UP6 | CUZD1 | CUB and zona pellucida-like domain-containing protein 1 | Neurology II |
| P0DKB5 | TPBGL | Trophoblast glycoprotein-like | Neurology II |
| Q14184 | DOC2B | Double C2-like domain-containing protein beta | Neurology II |
| P43007 | SLC1A4 | Neutral amino acid transporter A | Neurology II |
| P63172 | DYNLT1 | Dynein light chain Tctex-type 1 | Neurology II |
| P11229 | CHRM1 | Muscarinic acetylcholine receptor M1 | Neurology II |
| Q5VT99 | LRRC38 | Leucine-rich repeat-containing protein 38 | Neurology II |
| Q16650 | TBR1 | T-box brain protein 1 | Neurology II |
| Q9ULW2 | FZD10 | Frizzled-10 | Neurology II |
| Q6ZUT3 | FRMD7 | FERM domain-containing protein 7 | Neurology II |
| Q6UWJ8 | CD164L2 | CD164 sialomucin-like 2 protein | Neurology II |
| P63211 | GNGT1 | Guanine nucleotide-binding protein G(T) subunit gamma-T1 | Neurology II |
| Q0P6D2 | DIPK1C | Divergent protein kinase domain 1C | Neurology II |
| P20823 | HNF1A | Hepatocyte nuclear factor 1-alpha | Neurology II |
| Q16401 | PSMD5 | 26S proteasome non-ATPase regulatory subunit 5 | Neurology II |
| Q96A32 | MYLPF | Myosin regulatory light chain 2 | Neurology II |
| O75121 | MFAP3L | Microfibrillar-associated protein 3-like | Neurology II |
| Q9NPB3 | CABP2 | Calcium-binding protein 2 | Neurology II |
| Q9ULU8 | CADPS | Calcium-dependent secretion activator 1 | Neurology II |
| O15234 | CASC3 | Protein CASC3 | Neurology II |
| Q53GD3 | SLC44A4 | Choline transporter-like protein 4 | Neurology II |
| P54105 | CLNS1A | Methylosome subunit pICln | Neurology II |
| Q93015 | NAA80 | N-alpha-acetyltransferase 80 | Neurology II |
| Q9UHL0 | DDX25 | ATP-dependent RNA helicase DDX25 | Neurology II |
| Q8N6Q1 | TMCO5A | Transmembrane and coiled-coil domain-containing protein 5A | Neurology II |
| Q16520 | BATF | Basic leucine zipper transcriptional factor ATF-like | Neurology II |
| Q9ULH4 | LRFN2 | Leucine-rich repeat and fibronectin type-III domain-containing protein 2 | Neurology II |
| Q96KJ4 | MSLNL | Mesothelin-like protein | Neurology II |
| Q9P2M7 | CGN | Cingulin | Neurology II |
| Q9UGI9 | PRKAG3 | 5'-AMP-activated protein kinase subunit gamma-3 | Neurology II |
| Q53EL9 | SEZ6 | Seizure protein 6 homolog | Neurology II |
| P04062 | GBA | Lysosomal acid glucosylceramidase | Neurology II |
| Q7L0J3 | SV2A | Synaptic vesicle glycoprotein 2A | Neurology II |
| P10746 | UROS | Uroporphyrinogen-III synthase | Neurology II |
| P01270 | PTH | Parathyroid hormone | Neurology II |
| Q8IY31 | IFT20 | Intraflagellar transport protein 20 homolog | Neurology II |
| P10301 | RRAS | Ras-related protein R-Ras | Neurology II |
| P98164 | LRP2 | Low-density lipoprotein receptor-related protein 2 | Neurology II |
| Q2UY09 | COL28A1 | Collagen alpha-1(XXVIII) chain | Neurology II |
| Q92834 | RPGR | X-linked retinitis pigmentosa GTPase regulator | Neurology II |
| O14967 | CLGN | Calmegin | Neurology II |
| Q96BJ3 | AIDA | Axin interactor | Neurology II |
| O60218 | AKR1B10 | Aldo-keto reductase family 1 member B10 | Neurology II |
| P52799 | EFNB2 | Ephrin-B2 | Neurology II |
| P43146 | DCC | Netrin receptor DCC | Neurology II |
| P49069 | CAMLG | Guided entry of tail-anchored proteins factor CAMLG | Neurology II |
| P09683 | SCT | Secretin | Neurology II |
| Q7Z3D4 | LYSMD3 | LysM and putative peptidoglycan-binding domain-containing protein 3 | Neurology II |
| P60763 | RAC3 | Ras-related C3 botulinum toxin substrate 3 | Neurology II |
| P63010 | AP2B1 | AP-2 complex subunit beta | Neurology II |
| O14578 | CIT | Citron Rho-interacting kinase | Neurology II |
| P24386 | CHM | Rab proteins geranylgeranyltransferase component A 1 | Neurology II |
| Q96QH8 | SPACA5 | Sperm acrosome-associated protein 5 | Neurology II |
| Q9UM54 | MYO6 | Unconventional myosin-VI | Neurology II |
| P08651 | NFIC | Nuclear factor 1 C-type | Neurology II |
| Q9HCY8 | S100A14 | Protein S100-A14 | Neurology II |
| O60662 | KLHL41 | Kelch-like protein 41 | Neurology II |
| Q96JB5 | CDK5RAP3 | CDK5 regulatory subunit-associated protein 3 | Neurology II |
| A6NFN3 | RBFOX3 | RNA binding protein fox-1 homolog 3 | Neurology II |
| Q9NPD7 | NRN1 | Neuritin | Neurology II |
| Q9BY14 | TEX101 | Testis-expressed protein 101 | Neurology II |
| Q9BZJ3 | TPSD1 | Tryptase delta | Neurology II |
| Q8WWM7 | ATXN2L | Ataxin-2-like protein | Neurology II |
| Q07617 | SPAG1 | Sperm-associated antigen 1 | Neurology II |
| Q9BX66 | SORBS1 | Sorbin and SH3 domain-containing protein 1 | Neurology II |
| Q13002 | GRIK2 | Glutamate receptor ionotropic | Neurology II |
| Q15398 | DLGAP5 | Disks large-associated protein 5 | Neurology II |
| Q15735 | INPP5J | Phosphatidylinositol 4 | Neurology II |
| P35556 | FBN2 | Fibrillin-2 | Neurology II |
| Q8IWP9 | CCDC28A | Coiled-coil domain-containing protein 28A | Neurology II |
| P48431 | SOX2 | Transcription factor SOX-2 | Neurology II |
| O60939 | SCN2B | Sodium channel subunit beta-2 | Neurology II |
| P20916 | MAG | Myelin-associated glycoprotein | Neurology II |
| Q9BX10 | GTPBP2 | GTP-binding protein 2 | Neurology II |
| Q86TM3 | DDX53 | Probable ATP-dependent RNA helicase DDX53 | Neurology II |
| P54277 | PMS1 | PMS1 protein homolog 1 | Neurology II |
| P50897 | PPT1 | Palmitoyl-protein thioesterase 1 | Neurology II |
| Q8TC05 | MDM1 | Nuclear protein MDM1 | Neurology II |
| Q9UNY4 | TTF2 | Transcription termination factor 2 | Neurology II |
| Q8WVC0 | LEO1 | RNA polymerase-associated protein LEO1 | Neurology II |
| Q9NXH3 | PPP1R14D | Protein phosphatase 1 regulatory subunit 14D | Neurology II |
| Q9UH03 | SEPTIN3 | Neuronal-specific septin-3 | Neurology II |
| P53367 | ARFIP1 | Arfaptin-1 | Neurology II |
| Q15102 | PAFAH1B3 | Platelet-activating factor acetylhydrolase IB subunit alpha1 | Neurology II |
| Q13084 | MRPL28 | 39S ribosomal protein L28 | Neurology II |
| Q6ZVN8 | HJV | Hemojuvelin | Neurology II |
| P30419 | NMT1 | Glycylpeptide N-tetradecanoyltransferase 1 | Neurology II |
| Q8N967 | LRTM2 | Leucine-rich repeat and transmembrane domain-containing protein 2 | Neurology II |
| O43665 | RGS10 | Regulator of G-protein signaling 10 | Neurology II |
| O95295 | SNAPIN | SNARE-associated protein Snapin | Neurology II |
| O95202 | LETM1 | Mitochondrial proton/calcium exchanger protein | Neurology II |
| Q9UQ16 | DNM3 | Dynamin-3 | Neurology II |
| Q9H6Q3 | SLA2 | Src-like-adapter 2 | Neurology II |
| Q15714 | TSC22D1 | TSC22 domain family protein 1 | Neurology II |
| Q8IVM0 | CCDC50 | Coiled-coil domain-containing protein 50 | Neurology II |
| Q86YD3 | TMEM25 | Transmembrane protein 25 | Neurology II |
| P29536 | LMOD1 | Leiomodin-1 | Neurology II |
| Q5T848 | GPR158 | Probable G-protein coupled receptor 158 | Neurology II |
| B2RUY7 | VWC2L | von Willebrand factor C domain-containing protein 2-like | Neurology II |
| Q14151 | SAFB2 | Scaffold attachment factor B2 | Neurology II |
| Q96A00 | PPP1R14A | Protein phosphatase 1 regulatory subunit 14A | Neurology II |
| Q15366 | PCBP2 | Poly(rC)-binding protein 2 | Neurology II |
| O60869 | EDF1 | Endothelial differentiation-related factor 1 | Neurology II |
| O75167 | PHACTR2 | Phosphatase and actin regulator 2 | Neurology II |
| O95467 | GNAS | Neuroendocrine secretory protein 55 | Neurology II |
| P22102 | GART | Trifunctional purine biosynthetic protein adenosine-3 | Neurology II |
| Q07021 | C1QBP | Complement component 1 Q subcomponent-binding protein | Neurology II |
| Q08378 | GOLGA3 | Golgin subfamily A member 3 | Neurology II |
| O75792 | RNASEH2A | Ribonuclease H2 subunit A | Neurology II |
| O43432 | EIF4G3 | Eukaryotic translation initiation factor 4 gamma 3 | Neurology II |
| A8MVW0 | FAM171A2 | Protein FAM171A2 | Neurology II |
| O15013 | ARHGEF10 | Rho guanine nucleotide exchange factor 10 | Neurology II |
| P12319 | FCER1A | High affinity immunoglobulin epsilon receptor subunit alpha | Neurology II |
| P54284 | CACNB3 | Voltage-dependent L-type calcium channel subunit beta-3 | Neurology II |
| Q96I25 | RBM17 | Splicing factor 45 | Neurology II |
| Q9BUJ2 | HNRNPUL1 | Heterogeneous nuclear ribonucleoprotein U-like protein 1 | Neurology II |
| Q96PE7 | MCEE | Methylmalonyl-CoA epimerase | Neurology II |
| Q6UWW0 | LCN15 | Lipocalin-15 | Neurology II |
| P51687 | SUOX | Sulfite oxidase | Neurology II |
| Q01826 | SATB1 | DNA-binding protein SATB1 | Neurology II |
| P04808 | RLN1 | Prorelaxin H1 | Neurology II |
| Q8WWV3 | RTN4IP1 | Reticulon-4-interacting protein 1 | Neurology II |
| Q9H6H4 | REEP4 | Receptor expression-enhancing protein 4 | Neurology II |
| O60469 | DSCAM | Down syndrome cell adhesion molecule | Neurology II |
| O75592 | MYCBP2 | E3 ubiquitin-protein ligase MYCBP2 | Neurology II |
| Q9H777 | ELAC1 | Zinc phosphodiesterase ELAC protein 1 | Neurology II |
| Q14197 | MRPL58 | Peptidyl-tRNA hydrolase ICT1 | Neurology II |
| Q5JSP0 | FGD3 | FYVE | Neurology II |
| O43776 | NARS1 | Asparagine--tRNA ligase | Neurology II |
| P04439 | HLA-A | HLA class I histocompatibility antigen | Neurology II |
| Q9NWU2 | GID8 | Glucose-induced degradation protein 8 homolog | Neurology II |
| Q5SW96 | LDLRAP1 | Low density lipoprotein receptor adapter protein 1 | Neurology II |
| O15240 | VGF | Neurosecretory protein VGF | Neurology II |
| Q92859 | NEO1 | Neogenin | Neurology II |
| Q6GQQ9 | OTUD7B | OTU domain-containing protein 7B | Neurology II |
| Q96HC4 | PDLIM5 | PDZ and LIM domain protein 5 | Neurology II |
| Q6Y7W6 | GIGYF2 | GRB10-interacting GYF protein 2 | Neurology II |
| Q8WXW3 | PIBF1 | Progesterone-induced-blocking factor 1 | Neurology II |
| Q9H4X1 | RGCC | Regulator of cell cycle RGCC | Neurology II |
| Q16625 | OCLN | Occludin | Neurology II |
| P78318 | IGBP1 | Immunoglobulin-binding protein 1 | Neurology II |
| Q6ZVM7 | TOM1L2 | TOM1-like protein 2 | Neurology II |
| Q9H6S1 | AZI2 | 5-azacytidine-induced protein 2 | Neurology II |
| Q9BZE9 | ASPSCR1 | Tether containing UBX domain for GLUT4 | Neurology II |
| P61764 | STXBP1 | Syntaxin-binding protein 1 | Neurology II |
| P68400 | CSNK2A1 | Casein kinase II subunit alpha | Neurology II |
| P31751 | AKT2 | RAC-beta serine/threonine-protein kinase | Neurology II |
| P29377 | S100G | Protein S100-G | Neurology II |
| P14902 | IDO1 | Indoleamine 2 | Neurology II |
| Q99460 | PSMD1 | 26S proteasome non-ATPase regulatory subunit 1 | Neurology II |
| Q9BXI9 | C1QTNF6 | Complement C1q tumor necrosis factor-related protein 6 | Neurology II |
| Q5T5Y3 | CAMSAP1 | Calmodulin-regulated spectrin-associated protein 1 | Neurology II |
| Q6PKH6 | DHRS4L2 | Dehydrogenase/reductase SDR family member 4-like 2 | Neurology II |
| Q13277 | STX3 | Syntaxin-3 | Neurology II |
| P21579 | SYT1 | Synaptotagmin-1 | Neurology II |
| Q53GL0 | PLEKHO1 | Pleckstrin homology domain-containing family O member 1 | Neurology II |
| O60890 | OPHN1 | Oligophrenin-1 | Neurology II |
| O15269 | SPTLC1 | Serine palmitoyltransferase 1 | Neurology II |
| Q9H1P3 | OSBPL2 | Oxysterol-binding protein-related protein 2 | Neurology II |
| Q96RU2 | USP28 | Ubiquitin carboxyl-terminal hydrolase 28 | Neurology II |
| P01350 | GAST | Gastrin | Neurology II |
| P78352 | DLG4 | Disks large homolog 4 | Neurology II |
| P26718 | KLRK1 | NKG2-D type II integral membrane protein | Neurology II |
| O77932 | DXO | Decapping and exoribonuclease protein | Neurology II |
| Q92599 | SEPTIN8 | Septin-8 | Neurology II |
| P13995 | MTHFD2 | Bifunctional methylenetetrahydrofolate dehydrogenase/cyclohydrolase | Neurology II |
| Q8N163 | CCAR2 | Cell cycle and apoptosis regulator protein 2 | Neurology II |
| Q8IWY9 | CDAN1 | Codanin-1 | Neurology II |
| Q86VP1 | TAX1BP1 | Tax1-binding protein 1 | Neurology II |
| Q9H251 | CDH23 | Cadherin-23 | Neurology II |
| Q14149 | MORC3 | MORC family CW-type zinc finger protein 3 | Neurology II |
| P43320 | CRYBB2 | Beta-crystallin B2 | Neurology II |
| P51649 | ALDH5A1 | Succinate-semialdehyde dehydrogenase | Neurology II |
| Q9NWM8 | FKBP14 | Peptidyl-prolyl cis-trans isomerase FKBP14 | Neurology II |
| Q14160 | SCRIB | Protein scribble homolog | Neurology II |
| Q9BUP0 | EFHD1 | EF-hand domain-containing protein D1 | Neurology II |
| O94830 | DDHD2 | Phospholipase DDHD2 | Neurology II |
| Q8IWQ3 | BRSK2 | Serine/threonine-protein kinase BRSK2 | Neurology II |
| Q9NPG4 | PCDH12 | Protocadherin-12 | Neurology II |
| Q6UXV0 | GFRAL | GDNF family receptor alpha-like | Neurology II |
| Q4ZHG4 | FNDC1 | Fibronectin type III domain-containing protein 1 | Neurology II |
| Q13938 | CAPS | Calcyphosin | Neurology II |
| P47813 | EIF1AX | Eukaryotic translation initiation factor 1A | Neurology II |
| Q9UKY0 | PRND | Prion-like protein doppel | Neurology II |
| P54315 | PNLIPRP1 | Inactive pancreatic lipase-related protein 1 | Neurology II |
| Q15256 | PTPRR | Receptor-type tyrosine-protein phosphatase R | Neurology II |
| O14530 | TXNDC9 | Thioredoxin domain-containing protein 9 | Neurology II |
| Q15025 | TNIP1 | TNFAIP3-interacting protein 1 | Neurology II |
| P13861 | PRKAR2A | cAMP-dependent protein kinase type II-alpha regulatory subunit | Neurology II |
| P10092 | CALCB | Calcitonin gene-related peptide 2 | Neurology II |
| Q9ULA0 | DNPEP | Aspartyl aminopeptidase | Neurology II |
| P59780 | AP3S2 | AP-3 complex subunit sigma-2 | Neurology II |
| Q8WYQ3 | CHCHD10 | Coiled-coil-helix-coiled-coil-helix domain-containing protein 10 | Neurology II |
| Q9NPE2 | NGRN | Neugrin | Neurology II |
| Q6UX71 | PLXDC2 | Plexin domain-containing protein 2 | Neurology II |
| Q6XQN6 | NAPRT | Nicotinate phosphoribosyltransferase | Neurology II |
| P46937 | YAP1 | Transcriptional coactivator YAP1 | Neurology II |
| Q9BXI3 | NT5C1A | Cytosolic 5'-nucleotidase 1A | Neurology II |
| Q9P2X3 | IMPACT | Protein IMPACT | Neurology II |
| Q99704 | DOK1 | Docking protein 1 | Neurology II |
| Q6P1J6 | PLB1 | Phospholipase B1 | Neurology II |
| O60235 | TMPRSS11D | Transmembrane protease serine 11D | Neurology II |
| Q03252 | LMNB2 | Lamin-B2 | Neurology II |
| Q8TAT2 | FGFBP3 | Fibroblast growth factor-binding protein 3 | Neurology II |
| Q5F1R6 | DNAJC21 | DnaJ homolog subfamily C member 21 | Neurology II |
| Q03014 | HHEX | Hematopoietically-expressed homeobox protein HHEX | Neurology II |
| Q6QNY0 | BLOC1S3 | Biogenesis of lysosome-related organelles complex 1 subunit 3 | Neurology II |
| Q9BPX1 | HSD17B14 | 17-beta-hydroxysteroid dehydrogenase 14 | Neurology II |
| P32455 | GBP1 | Guanylate-binding protein 1 | Neurology II |
| Q9Y3C0 | WASHC3 | WASH complex subunit 3 | Neurology II |
| P62760 | VSNL1 | Visinin-like protein 1 | Neurology II |
| Q2L4Q9 | PRSS53 | Serine protease 53 | Neurology II |
| P55210 | CASP7 | Caspase-7 | Neurology II |
| P51460 | INSL3 | Insulin-like 3 | Neurology II |
| Q5VV43 | KIAA0319 | Dyslexia-associated protein KIAA0319 | Neurology II |
| A0FGR8 | ESYT2 | Extended synaptotagmin-2 | Neurology II |
| O95954 | FTCD | Formimidoyltransferase-cyclodeaminase | Neurology II |
| Q92888 | ARHGEF1 | Rho guanine nucleotide exchange factor 1 | Neurology II |
| P11137 | MAP2 | Microtubule-associated protein 2 | Neurology II |
| Q9BRJ6 | C7orf50 | Uncharacterized protein C7orf50 | Neurology II |
| Q7Z4V5 | HDGFL2 | Hepatoma-derived growth factor-related protein 2 | Neurology II |
| P08579 | SNRPB2 | U2 small nuclear ribonucleoprotein B'' | Neurology II |
| Q9BQT9 | CLSTN3 | Calsyntenin-3 | Neurology II |
| Q01432 | AMPD3 | AMP deaminase 3 | Neurology II |
| Q9Y6X8 | ZHX2 | Zinc fingers and homeoboxes protein 2 | Neurology II |
| Q8WW22 | DNAJA4 | DnaJ homolog subfamily A member 4 | Neurology II |
| Q9UBC9 | SPRR3 | Small proline-rich protein 3 | Neurology II |
| P0CG30 | GSTT2B | Glutathione S-transferase theta-2B | Neurology II |
| Q8IXS6 | PALM2 | Paralemmin-2 | Neurology II |
| O75146 | HIP1R | Huntingtin-interacting protein 1-related protein | Neurology II |
| Q9NRY6 | PLSCR3 | Phospholipid scramblase 3 | Neurology II |
| Q96CN9 | GCC1 | GRIP and coiled-coil domain-containing protein 1 | Neurology II |
| Q9NXV2 | KCTD5 | BTB/POZ domain-containing protein KCTD5 | Neurology II |
| P07320 | CRYGD | Gamma-crystallin D | Neurology II |
| P54252 | ATXN3 | Ataxin-3 | Neurology II |
| Q8IXM2 | BAP18 | Chromatin complexes subunit BAP18 | Neurology II |
| A8MVW5 | HEPACAM2 | HEPACAM family member 2 | Neurology II |
| O60220 | TIMM8A | Mitochondrial import inner membrane translocase subunit Tim8 A | Neurology II |
| Q8TF65 | GIPC2 | PDZ domain-containing protein GIPC2 | Neurology II |
| P53814 | SMTN | Smoothelin | Neurology II |
| Q07817 | BCL2L1 | Bcl-2-like protein 1 | Neurology II |
| Q00722 | PLCB2 | 1-phosphatidylinositol 4 | Neurology II |
| P40313 | CTRL | Chymotrypsin-like protease CTRL-1 | Neurology II |
| Q8N4C8 | MINK1 | Misshapen-like kinase 1 | Neurology II |
| P54819 | AK2 | Adenylate kinase 2 | Neurology II |
| Q9NR46 | SH3GLB2 | Endophilin-B2 | Neurology II |
Olink Proteomics Sample Submission Guidelines
Comprehensive instructions for preparing, handling, and shipping samples for Olink assays. Learn proper collection, buffer compatibility, and QC requirements to ensure reproducible data.