| Uniprot ID | Protein name | Olink Explore panel | Explore 384 Panel(s) |
| Q8NEV9,Q14213 | Interleukin-27 (IL-27) | Explore 3072 | Oncology |
| P78380 | Lectin-like oxidized LDL receptor 1 (LOX-1) | Explore 3072 | Cardiometabolicdiometabolic |
| P39900 | Matrix metalloproteinase-12 (MMP-12) | Explore 3072 | Oncology |
| P48061 | Stromal cell-derived factor 1 (CXCL12) | Explore 3072 | Inflammation |
| P40933 | Interleukin-15 (IL15) | Explore 3072 | Inflammation |
| P49771 | Fms-related tyrosine kinase 3 ligand (Flt3L) | Explore 3072 | Inflammation |
| Q16552 | Interleukin-17A (IL-17A) | Explore 3072 | Inflammation |
| Q9P0M4 | Interleukin-17C (IL-17C) | Explore 3072 | Inflammation |
| P03956 | Matrix metalloproteinase-1 (MMP-1) | Explore 3072 | Inflammation |
| P13725 | Oncostatin-M (OSM) | Explore 3072 | Inflammation |
| Q969D9 | Thymic stromal lymphopoietin (TSLP) | Explore 3072 | Cardiometabolicdiometabolic |
| P01374 | TNF-beta (TNFB) | Explore 3072 | Inflammation |
| P10147 | C-C motif chemokine 3 (CCL3) | Explore 3072 | Inflammation |
| Q14116 | Interleukin-18 (IL-18) | Explore 3072 | Inflammation |
| P13500 | Monocyte chemotactic protein 1 (MCP-1) | Explore 3072 | Neurology |
| Q99731 | C-C motif chemokine 19 (CCL19) | Explore 3072 | Neurology |
| P13236 | C-C motif chemokine 4 (CCL4 ) | Explore 3072 | Inflammation |
| P02778 | C-X-C motif chemokine 10 (CXCL10 ) | Explore 3072 | Inflammation |
| O14625 | C-X-C motif chemokine 11 (CXCL11) | Explore 3072 | Neurology |
| Q07325 | C-X-C motif chemokine 9 (CXCL9 ) | Explore 3072 | Inflammation |
| P01579 | Interferon gamma (IFN-gamma) | Explore 3072 | Inflammation |
| P35225 | Interleukin-13 (IL-13) | Explore 3072 | Inflammation |
| P60568 | Interleukin-2 (IL-2) | Explore 3072 | Inflammation |
| O95760 | Interleukin-33 (IL-33) | Explore 3072 | Inflammation |
| P05112 | Interleukin-4 (IL-4) | Explore 3072 | Inflammation |
| P13232 | Interleukin-7 (IL-7) | Explore 3072 | Inflammation |
| P10145 | Interleukin-8 (IL-8) | Explore 3072 | Cardiometabolicdiometabolic, Inflammation, Neurology, Oncology |
| P09603 | Macrophage colony-stimulating factor 1 (CSF-1) | Explore 3072 | Inflammation |
| P80075 | Monocyte chemotactic protein 2 (MCP-2) | Explore 3072 | Oncology |
| P80098 | Monocyte chemotactic protein 3 (MCP-3) | Explore 3072 | Inflammation |
| Q99616 | Monocyte chemotactic protein 4 (MCP-4) | Explore 3072 | Inflammation |
| O43508 | Tumor necrosis factor (Ligand) superfamily, member 12 (TWEAK) | Explore 3072 | Inflammation |
| P01375 | Tumor necrosis factor (TNF) | Explore 3072 | Cardiometabolicdiometabolic, Inflammation, Neurology, Oncology |
| P22301 | Interleukin-10 (IL10) | Explore 3072 | Inflammation |
| P51671 | Eotaxin (CCL11) | Explore 3072 | Inflammation |
| P01135 | Transforming growth factor alpha (TGF-alpha) | Explore 3072 | Inflammation |
| P05231 | Interleukin-6 (IL6) | Explore 3072 | Cardiometabolicdiometabolic, Inflammation, Neurology, Oncology |
| P14210 | Hepatocyte growth factor (HGF) | Explore 3072 | Inflammation |
| P50591 | TNF-related apoptosis-inducing ligand (TRAIL) | Explore 3072 | Inflammation |
| P15692 | Vascular endothelial growth factor A (VEGF-A) | Explore 3072 | Inflammation |
| P09919 | Granulocyte Colony-Stimulating Factor (G-CSF) | Explore 3072 | Inflammation |
| P01133 | Pro-epidermal growth factor (EGF) | Explore 3072 | Inflammation |
| P01584 | Interleukin-1 beta (IL1B) | Explore 3072 | Inflammation |
| Q96PD4 | Interleukin-17F (IL17F) | Explore 3072 | Inflammation |
| P03950 | Angiogenin (ANG) | Explore 3072 | Cardiometabolicdiometabolic |
| Q9Y5C1 | Angiopoietin-related protein 3 (ANGPTL3) | Explore 3072 | Cardiometabolicdiometabolic |
| O95445 | Apolipoprotein M (APOM) | Explore 3072 | Cardiometabolicdiometabolic |
| Q96KN2 | Beta-Ala-His dipeptidase (CNDP1) | Explore 3072 | Cardiometabolicdiometabolic |
| P15907 | Beta-galactoside alpha-2,6-sialyltransferase 1 (ST6GAL1) | Explore 3072 | Cardiometabolicdiometabolic |
| Q16627 | C-C motif chemokine 14 (CCL14) | Explore 3072 | Cardiometabolicdiometabolic |
| P55774 | C-C motif chemokine 18 (CCL18) | Explore 3072 | Cardiometabolicdiometabolic |
| P13501 | C-C motif chemokine 5 (CCL5) | Explore 3072 | Cardiometabolicdiometabolic |
| P12830 | Cadherin-1 (CDH1) | Explore 3072 | Cardiometabolicdiometabolic |
| P00915 | Carbonic anhydrase 1 (CA1) | Explore 3072 | Cardiometabolicdiometabolic |
| P07451 | Carbonic anhydrase 3 (CA3) | Explore 3072 | Cardiometabolicdiometabolic |
| P22748 | Carbonic anhydrase 4 (CA4) | Explore 3072 | Cardiometabolicdiometabolic |
| Q9NQ79 | Cartilage acidic protein 1 (CRTAC1) | Explore 3072 | Cardiometabolicdiometabolic |
| P49747 | Cartilage oligomeric matrix protein (COMP) | Explore 3072 | Cardiometabolicdiometabolic |
| P13987 | CD59 glycoprotein (CD59) | Explore 3072 | Cardiometabolicdiometabolic |
| P08709 | Coagulation factor VII (F7) | Explore 3072 | Cardiometabolicdiometabolic |
| P39060 | Collagen alpha-1(XVIII) chain (COL18A1) | Explore 3072 | Cardiometabolicdiometabolic |
| Q9BXJ1 | Complement C1q tumor necrosis factor-related protein 1 (C1QTNF1) | Explore 3072 | Cardiometabolicdiometabolic |
| P06681 | Complement C2 (C2) | Explore 3072 | Cardiometabolicdiometabolic |
| P20023 | Complement receptor type 2 (CR2) | Explore 3072 | Cardiometabolicdiometabolic |
| P01034 | Cystatin-C (CST3) | Explore 3072 | Cardiometabolicdiometabolic |
| P27487 | Dipeptidyl peptidase 4 (DPP4) | Explore 3072 | Cardiometabolicdiometabolic |
| Q12805 | EGF-containing fibulin-like extracellular matrix protein 1 (EFEMP1) | Explore 3072 | Cardiometabolicdiometabolic |
| P17813 | Endoglin (ENG) | Explore 3072 | Cardiometabolicdiometabolic |
| Q9UGM5 | Fetuin-B (FETUB) | Explore 3072 | Cardiometabolicdiometabolic |
| Q15485 | Ficolin-2 (FCN2) | Explore 3072 | Cardiometabolicdiometabolic |
| Q16769 | Glutaminyl-peptide cyclotransferase (QPCT) | Explore 3072 | Cardiometabolicdiometabolic |
| P22749 | Granulysin (GNLY) | Explore 3072 | Neurology |
| Q14393 | Growth arrest-specific protein 6 (GAS6) | Explore 3072 | Cardiometabolicdiometabolic |
| P08581 | Hepatocyte growth factor receptor (MET) | Explore 3072 | Cardiometabolicdiometabolic |
| P17936 | Insulin-like growth factor-binding protein 3 (IGFBP3) | Explore 3072 | Cardiometabolicdiometabolic |
| P24592 | Insulin-like growth factor-binding protein 6 (IGFBP6) | Explore 3072 | Cardiometabolicdiometabolic |
| P11215 | Integrin alpha-M (ITGAM) | Explore 3072 | Neurology |
| P05362 | Intercellular adhesion molecule 1 (ICAM1) | Explore 3072 | Cardiometabolicdiometabolic |
| P32942 | Intercellular adhesion molecule 3 (ICAM3) | Explore 3072 | Cardiometabolicdiometabolic |
| P16871 | Interleukin-7 receptor subunit alpha (IL7R) | Explore 3072 | Neurology |
| Q14767 | Latent-transforming growth factor beta-binding protein 2 (LTBP2) | Explore 3072 | Cardiometabolicdiometabolic |
| Q8NHL6 | Leukocyte immunoglobulin-like receptor subfamily B member 1 (LILRB1) | Explore 3072 | Cardiometabolicdiometabolic |
| Q8N423 | Leukocyte immunoglobulin-like receptor subfamily B member 2 (LILRB2) | Explore 3072 | Cardiometabolicdiometabolic |
| O75023 | Leukocyte immunoglobulin-like receptor subfamily B member 5 (LILRB5) | Explore 3072 | Cardiometabolicdiometabolic |
| P05451 | Lithostathine-1-alpha (REG1A) | Explore 3072 | Cardiometabolicdiometabolic |
| P23141 | Liver carboxylesterase 1 (CES1) | Explore 3072 | Cardiometabolicdiometabolic |
| P12318 | Low affinity immunoglobulin gamma Fc region receptor II-a (FCGR2A) | Explore 3072 | Cardiometabolicdiometabolic |
| O75015 | Low affinity immunoglobulin gamma Fc region receptor III-B (FCGR3B) | Explore 3072 | Cardiometabolicdiometabolic |
| P42785 | Lysosomal Pro-X carboxypeptidase (PRCP) | Explore 3072 | Cardiometabolicdiometabolic |
| P10721 | Mast/stem cell growth factor receptor Kit (KIT) | Explore 3072 | Cardiometabolicdiometabolic |
| P15529 | Membrane cofactor protein (CD46) | Explore 3072 | Cardiometabolicdiometabolic |
| Q16853 | Membrane primary amine oxidase (AOC3) | Explore 3072 | Cardiometabolicdiometabolic |
| P01033 | Metalloproteinase inhibitor 1 (TIMP1) | Explore 3072 | Cardiometabolicdiometabolic |
| Q13361 | Microfibrillar-associated protein 5 (MFAP5) | Explore 3072 | Cardiometabolicdiometabolic |
| Q9H1U4 | Multiple epidermal growth factor-like domains protein 9 (MEGF9) | Explore 3072 | Cardiometabolicdiometabolic |
| P13591 | Neural cell adhesion molecule 1 (NCAM1) | Explore 3072 | Cardiometabolicdiometabolic |
| O00533 | Neural cell adhesion molecule L1-like protein (CHL1) | Explore 3072 | Cardiometabolicdiometabolic |
| P46531 | NEUgenic locus notch homolog protein 1 (NOTCH1) | Explore 3072 | Cardiometabolicdiometabolic |
| O14786 | NEUpilin-1 (NRP1) | Explore 3072 | Cardiometabolicdiometabolic |
| P59665 | Neutrophil defensin 1 (DEFA1) | Explore 3072 | Cardiometabolicdiometabolic |
| P80188 | Neutrophil gelatinase-associated lipocalin (LCN2) | Explore 3072 | Cardiometabolicdiometabolic |
| P14543 | Nidogen-1 (NID1) | Explore 3072 | Cardiometabolicdiometabolic |
| Q99650 | Oncostatin-M-specific receptor subunit beta (OSMR) | Explore 3072 | Cardiometabolicdiometabolic |
| P19021 | Peptidyl-glycine alpha-amidating monooxygenase (PAM) | Explore 3072 | Cardiometabolicdiometabolic |
| P55058 | Phospholipid transfer protein (PLTP) | Explore 3072 | Cardiometabolicdiometabolic |
| P07359 | Platelet glycoprotein Ib alpha chain (GP1BA) | Explore 3072 | Cardiometabolicdiometabolic |
| Q13093 | Platelet-activating factor acetylhydrolase (PLA2G7) | Explore 3072 | Neurology |
| O15031 | Plexin-B2 (PLXNB2) | Explore 3072 | Cardiometabolicdiometabolic |
| Q15113 | Procollagen C-endopeptidase enhancer 1 (PCOLCE) | Explore 3072 | Cardiometabolicdiometabolic |
| Q12884 | Prolyl endopeptidase FAP (FAP) | Explore 3072 | Cardiometabolicdiometabolic |
| Q13332 | Receptor-type tyrosine-protein phosphatase S (PTPRS) | Explore 3072 | Cardiometabolicdiometabolic |
| Q06141 | Regenerating islet-derived protein 3-alpha (REG3A) | Explore 3072 | Cardiometabolicdiometabolic |
| Q14515 | SPARC-like protein 1 (SPARCL1) | Explore 3072 | Cardiometabolicdiometabolic |
| P00441 | Superoxide dismutase (Cu-Zn) (SOD1) | Explore 3072 | Cardiometabolicdiometabolic |
| Q96H15 | T-cell immunoglobulin and mucin domain-containing protein 4 (TIMD4) | Explore 3072 | Cardiometabolicdiometabolic |
| P24821 | Tenascin (TNC) | Explore 3072 | Cardiometabolicdiometabolic |
| P22105 | Tenascin-X (TNXB) | Explore 3072 | Neurology |
| P35443 | Thrombospondin-4 (THBS4) | Explore 3072 | Cardiometabolicdiometabolic |
| P20062 | Transcobalamin-2 (TCN2) | Explore 3072 | Cardiometabolicdiometabolic |
| Q03167 | Transforming growth factor beta receptor type 3 (TGFBR3) | Explore 3072 | Cardiometabolicdiometabolic |
| Q15582 | Transforming growth factor-beta-induced protein ig-h3 (TGFBI) | Explore 3072 | Cardiometabolicdiometabolic |
| P07478 | Trypsin-2 (PRSS2) | Explore 3072 | Cardiometabolicdiometabolic |
| P35590 | Tyrosine-protein kinase receptor Tie-1 (TIE1) | Explore 3072 | Cardiometabolicdiometabolic |
| P07911 | Uromodulin (UMOD) | Explore 3072 | Cardiometabolicdiometabolic |
| P19320 | Vascular cell adhesion protein 1 (VCAM1) | Explore 3072 | Cardiometabolicdiometabolic |
| Q6EMK4 | Vasorin (VASN) | Explore 3072 | Cardiometabolicdiometabolic |
| P04070 | Vitamin K-dependent protein C (PROC) | Explore 3072 | Cardiometabolicdiometabolic |
| Q86SJ2 | Amphoterin-induced protein 2 (AMIGO2) | Explore 3072 | Oncology |
| Q7Z5R6 | Amyloid beta A4 precursor protein-binding family B member 1-interacting protein (APBB1IP) | Explore 3072 | Oncology |
| Q8TD06 | Anterior gradient protein 3 (AGR3) | Explore 3072 | Oncology |
| P15848 | Arylsulfatase B (ARSB) | Explore 3072 | Oncology |
| O43521-2 | Bcl-2-like protein 11 isoform BimL (BCL2L11) | Explore 3072 | Inflammation |
| Q02742 | Beta-1,3-galactosyl-O-glycosyl-glycoprotein beta-1,6-N-acetylglucosaminyltransferase (GCNT1) | Explore 3072 | Oncology |
| P21810 | Biglycan (BGN) | Explore 3072 | Oncology |
| Q06520 | Bile salt sulfotransferase (SULT2A1) | Explore 3072 | Inflammation |
| P11274 | Breakpoint cluster region protein (BCR) | Explore 3072 | Inflammation |
| Q8N5S9 | Calcium/calmodulin-dependent protein kinase kinase 1 (CAMKK1) | Explore 3072 | Oncology |
| Q9NX58 | Cell growth-regulating nucleolar protein (LYAR) | Explore 3072 | Oncology |
| P04637 | Cellular tumor antigen p53 (TP53) | Explore 3072 | Oncology |
| Q49AH0 | Cerebral dopamine NEUtrophic factor (CDNF) | Explore 3072 | Oncology |
| P02462 | Collagen alpha-1(IV) chain (COL4A1) | Explore 3072 | Cardiometabolicdiometabolic |
| O43186 | Cone-rod homeobox protein (CRX) | Explore 3072 | Cardiometabolicdiometabolic |
| P0CG37 | Cryptic protein (CFC1) | Explore 3072 | Oncology |
| Q8WYN0 | Cysteine protease ATG4A (ATG4A) | Explore 3072 | Oncology |
| P16562 | Cysteine-rich secretory protein 2 (CRISP2) | Explore 3072 | Oncology |
| Q9UK85 | Dickkopf-like protein 1 (DKKL1) | Explore 3072 | Oncology |
| P25685 | DnaJ homolog subfamily B member 1 (DNAJB1) | Explore 3072 | Oncology |
| P52564 | Dual specificity mitogen-activated protein kinase kinase 6 (MAP2K6) | Explore 3072 | Inflammation |
| Q13561 | Dynactin subunit 2 (DCTN2) | Explore 3072 | Oncology |
| Q01543 | Friend leukemia integration 1 transcription factor (FLI1) | Explore 3072 | Oncology |
| P47929 | Galectin-7 (LGALS7) | Explore 3072 | Oncology |
| A4D1B5 | Gamma-secretase-activating protein (GSAP) | Explore 3072 | Oncology |
| Q9NS71 | Gastrokine (GKN1) | Explore 3072 | Neurology |
| O00451 | GDNF family receptor alpha-2 (GFRA2) | Explore 3072 | Oncology |
| P01275 | Glucagon (GCG) | Explore 3072 | Oncology |
| P01242 | Growth hormone variant (GH2) | Explore 3072 | Oncology |
| Q9Y662 | Heparan sulfate glucosamine 3-O-sulfotransferase 3B1 (HS3ST3B1) | Explore 3072 | Oncology |
| O60243 | Heparan-sulfate 6-O-sulfotransferase 1 (HS6ST1) | Explore 3072 | Oncology |
| O75054 | Immunoglobulin superfamily member 3 (IGSF3) | Explore 3072 | Oncology |
| Q9NRM6 | Interleukin-17 receptor B (IL17RB) | Explore 3072 | Inflammation |
| Q9UKR0 | Kallikrein-12 (KLK12) | Explore 3072 | Oncology |
| Q96I82 | Kazal-type serine protease inhibitor domain-containing protein 1 (KAZALD1) | Explore 3072 | Oncology |
| Q6UXK5 | Leucine-rich repeat NEUnal protein 1 (LRRN1) | Explore 3072 | Inflammation |
| Q8N2G4 | Ly6/PLAUR domain-containing protein 1 (LYPD1) | Explore 3072 | Neurology |
| Q12912 | Lymphoid-restricted membrane protein (LRMP) | Explore 3072 | Cardiometabolicdiometabolic |
| Q6UB28 | Methionine aminopeptidase 1D, mitochondrial (METAP1D) | Explore 3072 | Inflammation |
| Q16653 | Myelin-oligodendrocyte glycoprotein (MOG) | Explore 3072 | Oncology |
| O94760 | N(G),N(G)-dimethylarginine dimethylaminohydrolase 1 (DDAH1) | Explore 3072 | Oncology |
| O00221 | NF-kappa-B inhibitor epsilon (NFKBIE) | Explore 3072 | Oncology |
| Q969V3 | Nicalin (NCLN) | Explore 3072 | Inflammation |
| Q92982 | Ninjurin-1 (NINJ1) | Explore 3072 | Oncology |
| O95644 | Nuclear factor of activated T-cells, cytoplasmic 1 (NFATC1) | Explore 3072 | Inflammation |
| P23515 | Oligodendrocyte-myelin glycoprotein (OMG) | Explore 3072 | Oncology |
| Q9UBM4 | Opticin (OPTC) | Explore 3072 | Oncology |
| P30041 | Peroxiredoxin-6 (PRDX6) | Explore 3072 | Oncology |
| Q9NZ53 | Podocalyxin-like protein 2 (PODXL2) | Explore 3072 | Oncology |
| Q10471 | Polypeptide N-acetylgalactosaminyltransferase 2 (GALNT2) | Explore 3072 | Oncology |
| Q96SM3 | Probable carboxypeptidase X1 (CPXM1) | Explore 3072 | Oncology |
| P58294 | Prokineticin-1 (PROK1) | Explore 3072 | Inflammation |
| Q9HCU5 | Prolactin regulatory element-binding protein (PREB) | Explore 3072 | Inflammation |
| Q7Z5A7 | Protein FAM19A5 (FAM19A5) | Explore 3072 | Oncology |
| O14904 | Protein Wnt-9a (WNT9A) | Explore 3072 | Inflammation |
| O14917 | Protocadherin-17 (PCDH17) | Explore 3072 | Cardiometabolicdiometabolic |
| Q13576 | Ras GTPase-activating-like protein IQGAP2 (IQGAP2) | Explore 3072 | Oncology |
| P57771 | Regulator of G-protein signaling 8 (RGS8) | Explore 3072 | Inflammation |
| Q07960 | Rho GTPase-activating protein 1 (ARHGAP1) | Explore 3072 | Oncology |
| Q9NZN5 | Rho guanine nucleotide exchange factor 12 (ARHGEF12) | Explore 3072 | Inflammation |
| Q6UXD5 | Seizure 6-like protein 2 (SEZ6L2) | Explore 3072 | Oncology |
| Q9C0C4 | Semaphorin-4C (SEMA4C) | Explore 3072 | Oncology |
| O96013 | Serine/threonine-protein kinase PAK 4 (PAK4) | Explore 3072 | Neurology |
| Q96LC7 | Sialic acid-binding Ig-like lectin 10 (SIGLEC10) | Explore 3072 | Inflammation |
| O43699 | Sialic acid-binding Ig-like lectin 6 (SIGLEC6) | Explore 3072 | Oncology |
| Q9P0V8 | SLAM family member 8 (SLAMF8) | Explore 3072 | Oncology |
| Q9H156 | SLIT and NTRK-like protein 2 (SLITRK2) | Explore 3072 | Oncology |
| Q9H5Y7 | SLIT and NTRK-like protein 6 (SLITRK6) | Explore 3072 | Cardiometabolicdiometabolic |
| Q86WV1 | Src kinase-associated phosphoprotein 1 (SKAP1) | Explore 3072 | Neurology |
| O14662 | Syntaxin-16 (STX16) | Explore 3072 | Oncology |
| O43752 | Syntaxin-6 (STX6) | Explore 3072 | Oncology |
| O95988 | T-cell leukemia/lymphoma protein 1B (TCL1B) | Explore 3072 | Cardiometabolicdiometabolic |
| Q9Y6A5 | Transforming acidic coiled-coil-containing protein 3 (TACC3) | Explore 3072 | Oncology |
| Q9Y2W6 | Tudor and KH domain-containing protein (TDRKH) | Explore 3072 | Neurology |
| P09758 | Tumor-associated calcium signal transducer 2 (TACSTD2) | Explore 3072 | Oncology |
| O95183 | Vesicle-associated membrane protein 5 (VAMP5) | Explore 3072 | Cardiometabolicdiometabolic |
| Q96PQ0 | VPS10 domain-containing receptor SorCS2 (SORCS2) | Explore 3072 | Oncology |
| Q92558 | Wiskott-Aldrich syndrome protein family member 1 (WASF1) | Explore 3072 | Cardiometabolicdiometabolic |
| Q9UPY6 | Wiskott-Aldrich syndrome protein family member 3 (WASF3) | Explore 3072 | Neurology |
| Q13105 | Zinc finger and BTB domain-containing protein 17 (ZBTB17) | Explore 3072 | Cardiometabolicdiometabolic |
| Q16698 | 2,4-dienoyl-CoA reductase, mitochondrial (DECR1) | Explore 3072 | Inflammation |
| Q76LX8 | A disintegrin and metalloproteinase with thrombospondin motifs 13 (ADAM-TS13) | Explore 3072 | Cardiometabolicdiometabolic |
| P35318 | ADM (ADM) | Explore 3072 | Oncology |
| O00253 | Agouti-related protein (AGRP) | Explore 3072 | Inflammation |
| P35475 | Alpha-L-iduronidase (IDUA) | Explore 3072 | Oncology |
| Q9BYF1 | Angiotensin-converting enzyme 2 (ACE2) | Explore 3072 | Cardiometabolicdiometabolic |
| P22004 | Bone morphogenetic protein 6 (BMP-6) | Explore 3072 | Cardiometabolicdiometabolic |
| P35218 | Carbonic anhydrase 5A, mitochondrial (CA5A) | Explore 3072 | Cardiometabolicdiometabolic |
| P31997 | Carcinoembryonic antigenrelated cell adhesion molecule 8 (CEACAM8) | Explore 3072 | Cardiometabolicdiometabolic |
| P07711 | Cathepsin L1 (CTSL1) | Explore 3072 | Cardiometabolicdiometabolic |
| Q99895 | Chymotrypsin C (CTRC) | Explore 3072 | Inflammation |
| O94907 | Dickkopf-related protein 1 (Dkk-1) | Explore 3072 | Neurology |
| P12104 | Fatty acid-binding protein, intestinal (FABP2) | Explore 3072 | Cardiometabolicdiometabolic |
| P19883 | Follistatin (FS) | Explore 3072 | Inflammation |
| P27352 | Gastric intrinsic factor (GIF) | Explore 3072 | Cardiometabolicdiometabolic |
| P51161 | Gastrotropin (GT) | Explore 3072 | Cardiometabolicdiometabolic |
| P01241 | Growth hormone (GH) | Explore 3072 | Cardiometabolicdiometabolic |
| Q9UK05 | Growth/differentiation factor 2 (GDF-2) | Explore 3072 | Cardiometabolicdiometabolic |
| P04792 | Heat shock 27 kDa protein (HSP 27) | Explore 3072 | Cardiometabolicdiometabolic |
| Q9UJM8 | Hydroxyacid oxidase 1 (HAOX1) | Explore 3072 | Oncology |
| P18510 | Interleukin-1 receptor antagonist protein (IL-1ra) | Explore 3072 | Inflammation |
| Q9HB29 | Interleukin-1 receptor-like 2 (IL1RL2) | Explore 3072 | Inflammation |
| Q8TAD2 | Interleukin-17D (IL-17D) | Explore 3072 | Inflammation |
| P24394 | Interleukin-4 receptor subunit alpha (IL-4RA) | Explore 3072 | Inflammation |
| Q04760 | Lactoylglutathione lyase (GLO1) | Explore 3072 | Cardiometabolicdiometabolic |
| P41159 | Leptin (LEP) | Explore 3072 | Cardiometabolicdiometabolic |
| P06858 | Lipoprotein lipase (LPL) | Explore 3072 | Cardiometabolicdiometabolic |
| P31994 | Low affinity immunoglobulin gamma Fc region receptor II-b (IgG Fc receptor II-b) | Explore 3072 | Oncology |
| P47992 | Lymphotactin (XCL1) | Explore 3072 | Oncology |
| Q9UEW3 | Macrophage receptor MARCO (MARCO) | Explore 3072 | Cardiometabolicdiometabolic |
| Q9UKP3 | Melusin (ITGB1BP2) | Explore 3072 | Cardiometabolicdiometabolic |
| P16860 | Natriuretic peptides B (BNP) | Explore 3072 | Cardiometabolicdiometabolic |
| Q9Y6K9 | NF-kappa-B essential modulator (NEMO) | Explore 3072 | Inflammation |
| Q8IYS5 | Osteoclast-associated immunoglobulin-like receptor (hOSCAR) | Explore 3072 | Inflammation |
| Q14242 | P-selectin glycoprotein ligand 1 (PSGL-1) | Explore 3072 | Inflammation |
| Q13219 | Pappalysin-1 (PAPPA) | Explore 3072 | Inflammation |
| P26022 | Pentraxin-related protein PTX3 (PTX3) | Explore 3072 | Inflammation |
| P09874 | Poly (ADP-ribose) polymerase 1 (PARP-1) | Explore 3072 | Inflammation |
| P01833 | Polymeric immunoglobulin receptor (PIgR) | Explore 3072 | Neurology |
| Q14005 | Pro-interleukin-16 (IL16) | Explore 3072 | Inflammation |
| Q99075 | Proheparin-binding EGF-like growth factor (HB-EGF) | Explore 3072 | Oncology |
| P51888 | Prolargin (PRELP) | Explore 3072 | Inflammation |
| Q16651 | Prostasin (PRSS8 ) | Explore 3072 | Inflammation |
| P02760 | Protein AMBP (AMBP) | Explore 3072 | Oncology |
| P21980 | Protein-glutamine gamma-glutamyltransferase 2 (TGM2) | Explore 3072 | Cardiometabolicdiometabolic |
| P25116 | Proteinase-activated receptor 1 (PAR-1) | Explore 3072 | Inflammation |
| P12931 | Proto-oncogene tyrosine-protein kinase Src (SRC) | Explore 3072 | Oncology |
| Q15109 | Receptor for advanced glycosylation end products (RAGE) | Explore 3072 | Inflammation |
| P00797 | Renin (REN) | Explore 3072 | Cardiometabolicdiometabolic |
| Q9BQR3 | Serine protease 27 (PRSS27) | Explore 3072 | Cardiometabolicdiometabolic |
| Q13043 | Serine/threonine-protein kinase 4 (STK4) | Explore 3072 | Cardiometabolicdiometabolic |
| Q8IW75 | Serpin A12 (SERPINA12) | Explore 3072 | Cardiometabolicdiometabolic |
| Q9UIB8 | SLAM family member 5 (CD84) | Explore 3072 | Inflammation |
| Q9NQ25 | SLAM family member 7 (SLAMF7) | Explore 3072 | Inflammation |
| Q99523 | Sortilin (SORT1) | Explore 3072 | Cardiometabolicdiometabolic |
| Q9BUD6 | Spondin-2 (SPON2) | Explore 3072 | Cardiometabolicdiometabolic |
| P04179 | Superoxide dismutase (Mn), mitochondrial (SOD2) | Explore 3072 | Neurology |
| P07204 | Thrombomodulin TM | Explore 3072 | Cardiometabolicdiometabolic |
| P40225 | Thrombopoietin (THPO) | Explore 3072 | Cardiometabolicdiometabolic |
| P35442 | Thrombospondin-2 (THBS2) | Explore 3072 | Neurology |
| P13726 | Tissue factor (TF) | Explore 3072 | Oncology |
| O14763 | TNF-related apoptosis-inducing ligand receptor 2 (TRAIL-R2) | Explore 3072 | Neurology |
| Q9Y6Q6 | Tumor necrosis factor receptor superfamily member 11A (TNFRSF11A) | Explore 3072 | Inflammation |
| O14836 | Tumor necrosis factor receptor superfamily member 13B (TNFRSF13B) | Explore 3072 | Inflammation |
| Q12866 | Tyrosine-protein kinase Mer (MERTK) | Explore 3072 | Inflammation |
| Q9BWV1 | Brother of CDO (Protein BOC) | Explore 3072 | Cardiometabolicdiometabolic |
| O00220 | Tumor necrosis factor receptor superfamily member 10A (TNFRSF10A) | Explore 3072 | Neurology |
| O43915 | Vascular endothelial growth factor D (VEGFD) | Explore 3072 | Inflammation |
| Q15389 | Angiopoietin-1 (ANGPT1) | Explore 3072 | Inflammation |
| Q02763 | Angiopoietin-1 receptor (TIE2) | Explore 3072 | Oncology |
| Q92583 | C-C motif chemokine 17 (CCL17) | Explore 3072 | Inflammation |
| P29965 | CD40 ligand (CD40-L) | Explore 3072 | Inflammation |
| P07585 | Decorin (DCN) | Explore 3072 | Cardiometabolicdiometabolic |
| O00182 | Galectin-9 (Gal-9) | Explore 3072 | Inflammation |
| P09601 | Heme oxygenase 1 (HO-1) | Explore 3072 | Cardiometabolicdiometabolic |
| P09237 | Matrix metalloproteinase-7 (MMP-7) | Explore 3072 | Cardiometabolicdiometabolic |
| P01127 | Platelet-derived growth factor subunit B (PDGF subunit B) | Explore 3072 | Inflammation |
| Q9BQ51 | Programmed cell death 1 ligand 2 (PD-L2) | Explore 3072 | Oncology |
| P01730 | T-cell surface glycoprotein CD4 (CD4) | Explore 3072 | Inflammation |
| P49763 | Placenta growth factor (PGF) | Explore 3072 | Inflammation |
| Q96D42 | Kidney Injury Molecule (KIM1) | Explore 3072 | Oncology |
| P15144 | Aminopeptidase N (AP-N) | Explore 3072 | Cardiometabolicdiometabolic |
| P20160 | Azurocidin (AZU1 | Explore 3072 | Cardiometabolic |
| Q13867 | Bleomycin hydrolase (BLM hydrolase) | Explore 3072 | Cardiometabolic |
| Q16663 | C-C motif chemokine 15 (CCL15) | Explore 3072 | Cardiometabolic |
| O15467 | C-C motif chemokine 16 (CCL16) | Explore 3072 | Cardiometabolic |
| O00175 | C-C motif chemokine 24 (CCL24) | Explore 3072 | Inflammation |
| Q9H2A7 | C-X-C motif chemokine 16 (CXCL16) | Explore 3072 | Cardiometabolic |
